Below is a list of projects proposed to use the SoDaH database:
| Link | Project | Lead | Status | 
| 1 | Measurement recommendations for diverse practitioners | S. Billings & K. Lajtha | Ecological Applications, 2020. doi:10.1002/eap.2290 | 
| 2 | SoDaH database paper | W. Wieder | Earth System Science Data, 2021. doi:10.5194/essd-13-1843-2021 | 
| 3 | Soil stoichiometric coupling & variability | E. Kyker-Snowman | In progress, 2020 ESA talk | 
| 4 | Big gradients and SOC controls | K. Georgiou | Biogeochemistry, 2021. doi:10.1007/s10533-021-00819-2. | 
| 5 | Linking root and soil carbon across sites | A. Malhotra | In progress, 2020 ESA talk | 
| 6 | Bulk Density & SOC | S. Grandy | S. Weintraub is exploring PTFs w/ NEON data | 
| 7 | Detecting a signal from the noise: Power analysis and SOC variability | D. Pierson | In progress, how do we capture heterogeneity with nested design? | 
 
Want to join an existing project?
Contact the lead identified above and pitch in!
 
Have an idea for a new project?